ATP U.S. Open - New York - 2022 main and qualifying draw with head to head stats and predictions.
U.S. Open - New York
Information
- Tournament:U.S. Open - New York
- Start Date:29 Aug '22
- Prize Money:$27.9M
- Surfaces:
Hard
- Rank:Grand Slam
- Country:
United States
Tournament Points
Past Champions
Carlos Alcaraz
2024
Jannik Sinner
2023
Novak Djokovic
2022
Carlos Alcaraz
2021
Daniil Medvedev
2020
Most Victories
Jimmy Connors
5
Pete Sampras
5
Roger Federer
5
Rafael Nadal
4
John McEnroe
4
U.S. Open - New York Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
C. Alcaraz 3 C. Ruud 5 C. Alcaraz 3 | C. Ruud 5 | 6-4 2-6 7-6(1) 6-3 | H2H 4-1 | |
Semifinals | ||||
C. Ruud 5 K. Khachanov 27 C. Ruud 5 | K. Khachanov 27 | 7-6(5) 6-2 5-7 6-2 | H2H 2-1 | |
C. Alcaraz 3 F. Tiafoe 22 C. Alcaraz 3 | F. Tiafoe 22 | 6-7(6) 6-3 6-1 6-7(5) 6-3 | H2H 2-1 | |
Quarterfinals | ||||
K. Khachanov 27 N. Kyrgios 23 K. Khachanov 27 | N. Kyrgios 23 | 7-5 4-6 7-5 6-7(3) 6-4 | H2H 3-1 | |
F. Tiafoe 22 A. Rublev 9 F. Tiafoe 22 | A. Rublev 9 | 7-6(3) 7-6(0) 6-4 | H2H 3-1 | |
C. Ruud 5 M. Berrettini 13 C. Ruud 5 | M. Berrettini 13 | 6-1 6-4 7-6(4) | H2H 5-3 | |
C. Alcaraz 3 J. Sinner 11 C. Alcaraz 3 | J. Sinner 11 | 6-3 6-7(7) 6-7(0) 7-5 6-3 | H2H 11-5 | |
Fourth round | ||||
F. Tiafoe 22 R. Nadal 2 F. Tiafoe 22 | R. Nadal 2 | 6-4 4-6 6-4 6-3 | H2H 1-2 | |
C. Alcaraz 3 M. Cilic 15 C. Alcaraz 3 | M. Cilic 15 | 6-4 3-6 6-4 4-6 6-3 | H2H 4-1 | |
K. Khachanov 27 P. Carreno-Busta 12 K. Khachanov 27 | P. Carreno-Busta 12 | 4-6 6-3 6-1 4-6 6-3 | H2H 6-3 | |
N. Kyrgios 23 D. Medvedev 1 N. Kyrgios 23 | D. Medvedev 1 | 7-6(11) 3-6 6-3 6-2 | H2H 4-1 | |
J. Sinner 11 I. Ivashka J. Sinner 11 | I. Ivashka | 6-1 5-7 6-2 4-6 6-3 | H2H 1-0 | |
C. Ruud 5 C. Moutet LL C. Ruud 5 | C. Moutet LL | 6-1 6-2 6-7(4) 6-2 | H2H 1-0 | |
M. Berrettini 13 A. D. Fokina M. Berrettini 13 | A. D. Fokina | 3-6 7-6(2) 6-3 4-6 6-2 | H2H 1-1 | |
A. Rublev 9 C. Norrie 7 A. Rublev 9 | C. Norrie 7 | 6-4 6-4 6-4 | H2H 3-2 | |
Third round | ||||
R. Nadal 2 R. Gasquet R. Nadal 2 | R. Gasquet | 6-0 6-1 7-5 | H2H 18-1 | |
M. Berrettini 13 A. Murray M. Berrettini 13 | A. Murray | 6-4 6-4 6-7(1) 6-3 | H2H 3-3 | |
M. Cilic 15 D. Evans 20 M. Cilic 15 | D. Evans 20 | 7-6(11) 6-7(3) 6-2 7-5 | H2H 1-1 | |
C. Moutet LL P. Cachin C. Moutet LL | P. Cachin | 6-3 4-6 6-2 7-5 | H2H 2-0 | |
A. D. Fokina D. E. Galan q A. D. Fokina | D. E. Galan q | 6-4 5-7 6-4 6-4 | H2H 1-0 | |
C. Ruud 5 T. Paul 29 C. Ruud 5 | T. Paul 29 | 7-6(3) 6-7(5) 7-6(2) 5-7 6-0 | H2H 4-2 | |
A. Rublev 9 D. Shapovalov 19 A. Rublev 9 | D. Shapovalov 19 | 6-4 2-6 6-7(3) 6-4 7-6(7) | H2H 3-2 | |
P. Carreno-Busta 12 A. D. Minaur 18 P. Carreno-Busta 12 | A. D. Minaur 18 | 6-1 6-1 3-6 7-6(5) | H2H 2-0 | |
N. Kyrgios 23 J. Wolf WC N. Kyrgios 23 | J. Wolf WC | 6-4 6-2 6-3 | H2H 1-0 | |
J. Sinner 11 B. Nakashima J. Sinner 11 | B. Nakashima | 3-6 6-4 6-1 6-2 | H2H 1-0 | |
K. Khachanov 27 J. Draper K. Khachanov 27 | J. Draper | 6-3 4-6 6-5 ret. | H2H 2-2 | |
I. Ivashka L. Musetti 26 I. Ivashka | L. Musetti 26 | 6-4 3-6 6-2 6-3 | H2H 1-1 | |
D. Medvedev 1 Y. Wu q D. Medvedev 1 | Y. Wu q | 6-4 6-2 6-2 | H2H 2-0 | |
C. Alcaraz 3 J. Brooksby C. Alcaraz 3 | J. Brooksby | 6-3 6-3 6-3 | H2H 1-0 | |
F. Tiafoe 22 D. S. Schwartzman 14 F. Tiafoe 22 | D. S. Schwartzman 14 | 7-6(7) 6-4 6-4 | H2H 2-2 | |
C. Norrie 7 H. Rune 28 C. Norrie 7 | H. Rune 28 | 7-5 6-4 6-1 | H2H 3-1 | |
Second round | ||||
D. Evans 20 J. Duckworth D. Evans 20 | J. Duckworth | 6-3 6-2 4-6 6-4 | H2H 2-0 | |
R. Nadal 2 F. Fognini R. Nadal 2 | F. Fognini | 2-6 6-4 6-2 6-1 | H2H 14-4 | |
H. Rune 28 J. Isner H. Rune 28 | J. Isner | w/o | H2H | |
M. Cilic 15 A. Ramos-Vinolas M. Cilic 15 | A. Ramos-Vinolas | 6-3 7-6(4) 6-3 | H2H 8-3 | |
C. Norrie 7 J. Sousa C. Norrie 7 | J. Sousa | 6-4 6-4 7-6(4) | H2H 3-0 | |
B. Nakashima G. Dimitrov 17 B. Nakashima | G. Dimitrov 17 | 7-6(5) 7-5 6-3 | H2H 1-2 | |
A. D. Fokina M. Fucsovics A. D. Fokina | M. Fucsovics | 7-6(3) 5-7 3-6 6-0 7-6(3) | H2H 1-1 | |
K. Khachanov 27 T. M. Monteiro K. Khachanov 27 | T. M. Monteiro | 6-3 6-3 5-7 6-4 | H2H 4-0 | |
C. Alcaraz 3 F. Coria C. Alcaraz 3 | F. Coria | 6-2 6-1 7-5 | H2H 1-1 | |
D. E. Galan q J. Thompson D. E. Galan q | J. Thompson | 6-3 2-6 3-6 6-4 6-3 | H2H 2-0 | |
P. Carreno-Busta 12 A. Bublik P. Carreno-Busta 12 | A. Bublik | 4-6 6-4 6-3 7-6(5) | H2H 4-0 | |
C. Moutet LL B. V. D. Zandschulp 21 C. Moutet LL | B. V. D. Zandschulp 21 | 6-4 1-6 6-2 6-4 | H2H 1-0 | |
A. D. Minaur 18 C. Garin A. D. Minaur 18 | C. Garin | 6-3 6-0 4-6 6-2 | H2H 4-1 | |
J. Brooksby B. Coric 25 J. Brooksby | B. Coric 25 | 6-4 7-6(10) 6-1 | H2H 1-0 | |
J. Sinner 11 C. Eubanks q J. Sinner 11 | C. Eubanks q | 6-4 7-6(8) 6-2 | H2H 2-0 | |
I. Ivashka H. Hurkacz 8 I. Ivashka | H. Hurkacz 8 | 6-4 4-6 7-6(5) 6-3 | H2H 3-3 | |
D. Medvedev 1 A. Rinderknech D. Medvedev 1 | A. Rinderknech | 6-2 7-5 6-3 | H2H 1-0 | |
A. Rublev 9 S. Kwon A. Rublev 9 | S. Kwon | 6-3 6-0 6-4 | H2H 4-0 | |
N. Kyrgios 23 B. Bonzi N. Kyrgios 23 | B. Bonzi | 7-6(3) 6-4 4-6 6-4 | H2H 1-0 | |
M. Berrettini 13 H. Grenier LL M. Berrettini 13 | H. Grenier LL | 2-6 6-1 7-6(4) 7-6(7) | H2H 2-0 | |
C. Ruud 5 T. V. Rijthoven C. Ruud 5 | T. V. Rijthoven | 6-7(4) 6-4 6-4 6-4 | H2H 1-0 | |
J. Wolf WC A. Tabilo J. Wolf WC | A. Tabilo | 4-6 7-5 6-4 6-3 | H2H 1-1 | |
Y. Wu q N. Borges q Y. Wu q | N. Borges q | 6-7(3) 7-6(4) 4-6 6-4 6-4 | H2H 1-0 | |
L. Musetti 26 G. Brouwer q L. Musetti 26 | G. Brouwer q | 6-7(1) 6-3 6-4 6-2 | H2H 1-0 | |
D. S. Schwartzman 14 A. Popyrin D. S. Schwartzman 14 | A. Popyrin | 7-6(3) 7-5 7-6(6) | H2H 2-0 | |
R. Gasquet M. Kecmanovic 32 R. Gasquet | M. Kecmanovic 32 | 6-2 6-4 4-6 6-4 | H2H 1-1 | |
T. Paul 29 S. Korda T. Paul 29 | S. Korda | 6-0 3-6 4-6 6-3 6-4 | H2H 2-4 | |
P. Cachin B. Holt q P. Cachin | B. Holt q | 1-6 2-6 6-1 7-6(1) 7-6(6) | H2H 1-0 | |
A. Murray E. Nava WC A. Murray | E. Nava WC | 5-7 6-3 6-1 6-0 | H2H 1-0 | |
J. Draper F. A. Aliassime 6 J. Draper | F. A. Aliassime 6 | 6-4 6-4 6-4 | H2H 2-1 | |
F. Tiafoe 22 J. M. Kubler F. Tiafoe 22 | J. M. Kubler | 7-6(3) 7-5 7-6(2) | H2H 3-0 | |
D. Shapovalov 19 R. C. Baena D. Shapovalov 19 | R. C. Baena | 6-4 4-6 6-3 6-2 | H2H 2-1 | |
First round | ||||
S. Kwon F. Verdasco LL S. Kwon | F. Verdasco LL | 6-2 6-7(4) 6-3 6-3 | H2H 1-0 | |
G. Dimitrov 17 S. Johnson G. Dimitrov 17 | S. Johnson | 6-3 6-2 6-2 | H2H 6-3 | |
L. Musetti 26 D. Goffin L. Musetti 26 | D. Goffin | 3-6 7-5 6-4 3-6 7-6(9) | H2H 4-1 | |
A. D. Fokina Y. Nishioka A. D. Fokina | Y. Nishioka | 6-3 7-5 6-3 | H2H 1-0 | |
C. Moutet LL S. Wawrinka C. Moutet LL | S. Wawrinka | 6-4 7-6(7) ret. | H2H 3-0 | |
J. Wolf WC R. B. Agut 16 J. Wolf WC | R. B. Agut 16 | 6-4 6-4 6-4 | H2H 1-1 | |
I. Ivashka S. Querrey WC I. Ivashka | S. Querrey WC | 4-6 6-4 7-6(8) 6-3 | H2H 1-0 | |
G. Brouwer q A. Mannarino G. Brouwer q | A. Mannarino | 6-3 6-4 6-4 | H2H 2-0 | |
H. Rune 28 P. Gojowczyk H. Rune 28 | P. Gojowczyk | 6-2 6-4 7-6(5) | H2H 2-0 | |
E. Nava WC J. Millman E. Nava WC | J. Millman | 7-6(7) 4-6 7-6(4) 1-6 6-1 | H2H 1-0 | |
P. Cachin A. Bedene P. Cachin | A. Bedene | 6-4 6-3 5-7 1-6 7-6(6) | H2H 1-1 | |
S. Korda F. Bagnis q S. Korda | F. Bagnis q | 5-7 7-6(3) 7-5 6-1 | H2H 1-1 | |
J. Isner F. Delbonis q J. Isner | F. Delbonis q | 6-3 6-1 7-5 | H2H 1-1 | |
C. Norrie 7 B. Paire C. Norrie 7 | B. Paire | 6-0 7-6(1) 6-0 | H2H 3-0 | |
J. Brooksby D. Lajovic J. Brooksby | D. Lajovic | 6-2 6-0 3-0 ret. | H2H 1-0 | |
A. D. Minaur 18 F. Krajinovic A. D. Minaur 18 | F. Krajinovic | 7-5 6-2 6-3 | H2H 2-0 | |
K. Khachanov 27 D. Kudla K. Khachanov 27 | D. Kudla | 3-6 6-1 6-2 6-2 | H2H 2-1 | |
A. Ramos-Vinolas N. Gombos q A. Ramos-Vinolas | N. Gombos q | 6-3 6-4 7-5 | H2H 3-1 | |
D. Evans 20 J. Vesely D. Evans 20 | J. Vesely | 6-4 6-1 6-1 | H2H 1-1 | |
J. Sousa M. Mcdonald J. Sousa | M. Mcdonald | 1-6 7-6(4) 7-6(4) 6-3 | H2H 2-3 | |
F. Fognini A. Karatsev F. Fognini | A. Karatsev | 1-6 5-7 6-4 6-1 6-4 | H2H 1-0 | |
F. Tiafoe 22 M. Giron F. Tiafoe 22 | M. Giron | 7-6(0) 6-4 6-3 | H2H 3-2 | |
R. Gasquet T. Daniel R. Gasquet | T. Daniel | 6-4 6-7(1) 6-2 6-2 | H2H 3-0 | |
N. Kyrgios 23 T. Kokkinakis N. Kyrgios 23 | T. Kokkinakis | 6-3 6-4 7-6(4) | H2H 3-0 | |
B. Coric 25 E. Couacaud q B. Coric 25 | E. Couacaud q | 6-2 7-6(5) 3-6 4-6 7-5 | H2H 2-0 | |
M. Cilic 15 M. Marterer q M. Cilic 15 | M. Marterer q | 6-3 6-2 7-5 | H2H 1-0 | |
A. Rublev 9 L. Djere A. Rublev 9 | L. Djere | 7-6(5) 6-3 3-6 4-6 6-4 | H2H 6-1 | |
J. Duckworth C. O'Connell J. Duckworth | C. O'Connell | 4-6 7-6(0) 6-2 6-3 | H2H 2-1 | |
A. Rinderknech Q. Halys A. Rinderknech | Q. Halys | 4-6 7-6(4) 6-3 6-2 | H2H 1-1 | |
T. V. Rijthoven Z. Zhang q T. V. Rijthoven | Z. Zhang q | 3-6 6-7(4) 7-6(9) 6-1 6-4 | H2H 2-0 | |
D. Medvedev 1 S. Kozlov D. Medvedev 1 | S. Kozlov | 6-2 6-4 6-0 | H2H 2-0 | |
A. Tabilo K. Majchrzak A. Tabilo | K. Majchrzak | 6-1 6-4 6-7(3) 6-1 | H2H 1-0 | |
T. Paul 29 B. Z. Miralles T. Paul 29 | B. Z. Miralles | 4-6 6-3 2-6 6-0 7-5 | H2H 2-0 | |
J. Sinner 11 D. Altmaier J. Sinner 11 | D. Altmaier | 5-7 6-2 6-1 3-6 6-1 | H2H 1-1 | |
B. Holt q T. Fritz 10 B. Holt q | T. Fritz 10 | 6-7(3) 7-6(1) 6-3 6-4 | H2H 1-0 | |
D. E. Galan q S. Tsitsipas 4 D. E. Galan q | S. Tsitsipas 4 | 6-0 6-1 3-6 7-5 | H2H 1-0 | |
R. C. Baena J. A. M. Clar R. C. Baena | J. A. M. Clar | 6-1 6-3 4-6 6-2 | H2H 3-0 | |
J. Thompson L. Sonego J. Thompson | L. Sonego | 2-6 1-6 6-2 6-4 6-4 | H2H 1-0 | |
F. Coria T. Griekspoor F. Coria | T. Griekspoor | 7-5 6-4 6-3 | H2H 2-0 | |
T. M. Monteiro A. Molcan T. M. Monteiro | A. Molcan | 6-4 4-6 6-4 6-1 | H2H 2-0 | |
D. Shapovalov 19 M. Huesler D. Shapovalov 19 | M. Huesler | 2-6 6-4 6-4 3-6 6-1 | H2H 1-0 | |
J. M. Kubler M. Ymer J. M. Kubler | M. Ymer | 5-7 6-4 6-2 6-4 | H2H 1-0 | |
J. Draper E. Ruusuvuori J. Draper | E. Ruusuvuori | 6-4 6-3 6-3 | H2H 1-1 | |
H. Grenier LL T. M. Etcheverry H. Grenier LL | T. M. Etcheverry | 4-6 6-2 6-3 6-4 | H2H 1-0 | |
B. Bonzi U. Humbert WC B. Bonzi | U. Humbert WC | 7-6(1) 6-1 5-7 3-6 6-2 | H2H 3-1 | |
B. Nakashima P. Kotov q B. Nakashima | P. Kotov q | 7-6(4) 6-2 6-2 | H2H 1-0 | |
A. Bublik H. Gaston A. Bublik | H. Gaston | 6-4 6-4 6-4 | H2H 2-0 | |
A. Popyrin C. H. Tseng A. Popyrin | C. H. Tseng | 6-3 7-6(5) 7-6(3) | H2H 2-0 | |
A. Murray F. Cerundolo 24 A. Murray | F. Cerundolo 24 | 7-5 6-3 6-3 | H2H 1-0 | |
C. Alcaraz 3 S. Baez C. Alcaraz 3 | S. Baez | 7-5 7-5 2-0 ret. | H2H 2-0 | |
M. Fucsovics M. Cressy 30 M. Fucsovics | M. Cressy 30 | 6-7(4) 7-5 5-1 ret. | H2H 2-1 | |
R. Nadal 2 R. Hijikata WC R. Nadal 2 | R. Hijikata WC | 4-6 6-2 6-3 6-3 | H2H 1-0 | |
B. V. D. Zandschulp 21 T. Machac q B. V. D. Zandschulp 21 | T. Machac q | 3-6 7-6(3) 6-1 3-6 7-5 | H2H 3-2 | |
C. Garin J. Lehecka C. Garin | J. Lehecka | 3-6 7-6(3) 7-5 6-1 | H2H 1-0 | |
N. Borges q B. Shelton WC N. Borges q | B. Shelton WC | 7-6(6) 3-6 7-6(5) 6-7(8) 6-3 | H2H 1-0 | |
M. Kecmanovic 32 L. Tien WC M. Kecmanovic 32 | L. Tien WC | 3-6 6-1 6-3 6-3 | H2H 1-0 | |
C. Eubanks q P. M. Portero C. Eubanks q | P. M. Portero | 7-5 6-3 7-6(3) | H2H 3-1 | |
M. Berrettini 13 N. Jarry q M. Berrettini 13 | N. Jarry q | 6-2 6-3 6-3 | H2H 1-1 | |
Y. Wu q N. Basilashvili 31 Y. Wu q | N. Basilashvili 31 | 6-3 6-4 6-0 | H2H 1-0 | |
D. S. Schwartzman 14 J. Sock D. S. Schwartzman 14 | J. Sock | 3-6 5-7 6-0 1-0 ret. | H2H 1-1 | |
P. Carreno-Busta 12 D. Thiem WC P. Carreno-Busta 12 | D. Thiem WC | 7-5 6-1 5-7 6-3 | H2H 2-8 | |
H. Hurkacz 8 O. Otte H. Hurkacz 8 | O. Otte | 6-4 6-2 6-4 | H2H 2-0 | |
C. Ruud 5 K. Edmund C. Ruud 5 | K. Edmund | 6-3 7-5 6-2 | H2H 1-0 | |
F. A. Aliassime 6 A. Ritschard q F. A. Aliassime 6 | A. Ritschard q | 6-3 6-4 3-6 6-3 | H2H 1-0 |
U.S. Open - New York Final Scores With Stats
11-5
4-1
10-5
4-1
5-10
8-4
5-1
16-4
5-0
6-23